210bar (3000psi)
| PN | LW | L | L1 | L2 | D | B | B1 | H | H1 | H2 | H3 | a | b | M | SW |
MKH-SAE210-32-M10 | 210 | 30 | 172 | 84 | 21 | 87 | 82 | 74 | 108 | 41 | 87.5 | 14 | 30.2 | 58.7 | M10 | 17 |
MKH-SAE210-32-M12 | 210 | 30 | 172 | 84 | 21 | 87 | 82 | 74 | 108 | 41 | 87.5 | 14 | 30.2 | 58.7 | M12 | 17 |
MKH-SAE210-40 | 210 | 38 | 177 | 91 | 24 | 103 | 93 | 96 | 119.5 | 46.5 | 99 | 14 | 35.7 | 69.8 | M12 | 17 |
MKH-SAE210-50 | 210 | 48 | 196 | 100 | 25 | 117 | 110 | 98 | 135.5 | 55 | 115 | 14 | 42.9 | 77.8 | M12 | 17 |
MKH-SAE210-50/65 | 210 | 48 | 196 | 100 | 25 | 128 | 110 | 114 | 135.5 | 55 | 115 | 14 | 508 | 88.9 | M12 | 17 |
MKH-SAE210-65 | 175 | 60 | 260 | 110 | 25 | 128 | 137 | 114 | 154 | 68.5 | 133.5 | 14 | 50.8 | 88.9 | M12 | 17 |
420bar (6000psi)
| PN | LW | L | L1 | L2 | D | B | B1 | H | H1 | H2 | H3 | a | b | M | SW |
MKH-SAE420-32 | 350 | 30 | 172 | 84 | 32 | 103 | 82 | 78 | 108 | 41 | 875 | 14 | 31.8 | 66.7 | M14 | 17 |
MKH-SAE420-40 | 350 | 3B | 177 | 91 | 32 | 120 | 93 | 96 | 119.5 | 46.5 | 99 | 14 | 36.5 | 79.4 | M16 | 17 |
MKH-SAE420-50 | 350 | 48 | 196 | 100 | 34 | 145 | 110 | 114 | 135.5 | 55 | 115 | 14 | 44.5 | 96.8 | M20 | 17 |
MKH-SAE420-65 | 315 | 60 | 280 | 110 | 45 | 192 | 0145 | 150 | 158 | 72.5 | 137.5 | 14 | 58.7 | 123.8 | M24 | 17 |