KHB/KHM-F6
Modellll | SEichNE | DN | PN | LW | L | L1 | H | h1 | h2 | h3 | B | ||||||
KHB-166 | 3/4" | 16 | 400 | 15 | 170 | 47 | 63.5 | 19 | 46 | 11 | 38 | ||||||
KHB-20-F6 | 3/4" | 20 | 350 | 19 | 170 | 60 | 75 | 24 | 54 | 12 | 48 | ||||||
KHB-25-F6 | 1- | 25 | 350 | 25 | 198.5 | 65 | 82 | 28.5 | 64 | 12 | 57 | ||||||
KHM-32-F6 | 174 | 32 | 350 | 30 | 223 | 84 | 104.5 | 37.5 | 84 | 14 | 75 | ||||||
KHM-40-F6 | 172 | 40 | 350 | 38 | 281 | 91 | 115.5 | 42.5 | 95 | 14 | 85 | ||||||
KHM-50-F6 | 2" | 50 | 350 | 48 | 315 | |100 | 133 | 52.5 | 112.5 | 14 | 105 | ||||||
Model | b1 | d1 | 62 | SW1 | SW2 | Ring | |||||||||||
KHB-16-F6 | 8.8 | 41.3 | 32 | 12 | 32 | 24,99 x 3,53 | |||||||||||
KHB-20-F6 | 8.8 | 41.3 | 32 | 14 | 41 | 24,99 x 3,53 | |||||||||||
KHB-25-F6 | 9.5 | 47.6 | 38 | 14 | 50 | 32,92 x 3,53 | |||||||||||
KHM-32-F6 | 10.3 | 54 | 44 | 17 | 60 | 37,69 x 3,53 | |||||||||||
KHM-40-F6 | 12.6 | 63.5 | 51 | 17 | 70 | 47,22 x 3,53 | |||||||||||
KHM-50-F6 | 12.6 | 79.4 | 67 | 17 | 80 | 56,74 x 3,53 |
SAE-Norm-F6
Model | A | C | D | E | F | M | K | I | G | d |
KHB-16-F6 | 42 | 32.5 | 19 | 28 | 8.2 | 29 | 11 | 50.8 | 72 | 10.5 |
KHB-20-F6 | 42 | 32.5 | 19 | 28 | 8.2 | 29 | 11 | 50.8 | 72 | 10-5 |
KHB-25-F6 | 48.4 | 38.9 | 24 | 33 | 9 | 33.8 | 13 | 57.2 | 81 | 13 |
KHM-32-F6 | 54.8 | 44.5 | 27 | 38 | 9.8 | 37.6 | 15 | 66.6 | 96 | 15 |
KHM-40-F6 | 64.3 | 51.6 | 30 | 43 | 12 | 46.5 | 17 | 79.3 | 113 | 17 |
KHM-50-F6 | 80.2 | 67.6 | 37 | 52 | 12 | 55.9 | 21 | 96.8 | 134 | 21 |